Handling Pallets & Logistics
The Business Link between Pallets Buyers & Suppliers
Update 4/03/08
IDENTIFY YOU
Adhere to benefit from our advantages !
PURCHASE AND SALE
Quotation of recycled pallets - 2009
Obtained with information given by fifteen enterprises.
All the purchase price SENT TO STORAGE in Euros HT / PALLET
All the sale prices are DEPARTURE FROM STORAGE in EurosHT / PALLET
Concerned prices are "GOOD CONDITION MERCHANDISE".
The prices are the average pallet prices for the months presented
in the next chart.
If you are reconditionneur, send us an e-mail!
See the quotation for :
Price of the recycled pallet - Average by month 2009 in FRANCE
| Wood Pallet | Purchase for a professional - sent to storage (Franco) in Euro | |||||||||||
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mid-Heavy 1000x1200 | 1.53 | 1.44 | 1.45 | 1.37 | 1.32 | 1.40 | 1.33 | 1.33 | ||||
| Light 800*1200 | 1.20 | 1.15 | 1.16 | 1.06 | 1.05 | 1.02 | 1.03 | 1.03 | ||||
| Mid-heavy 800x1200 | 1.53 | 1.46 | 1.38 | 1.29 | 1.23 | 1.24 | 1.20 | 1.20 | ||||
| Heavy 800x1200 | 1.62 | 1.51 | 1.48 | 1.47 | 1.44 | 1.47 | 1.42 | 1.41 | ||||
| Eur | 3.53 | 3.37 | 3.35 | 3.29 | 3.32 | 3.25 | 3.05 | 3.06 | ||||
| CP1 | 1.26 | 1.18 | 1.15 | 1.28 | 1.28 | 1.31 | 1.25 | 1.25 | ||||
| CP9 | 1.26 | 1.18 | 1.15 | 1.28 | 1.29 | 1.17 | 1.16 | 1.15 | ||||
| VMF | 1.54 | 1.35 | 1.38 | 1.51 | 1.60 | 1.63 | 1.58 | 1.59 | ||||
| 800x600 | 0.55 | 0.53 | 0.53 | 0.47 | 0.43 | 0.40 | 0.40 | 0.36 | ||||
| Price elimination waste pallets returned site of treatment | 43 | 40 | 39 | 40.5 | 40 | 40 | ||||||
| Wood Pallet | Sale to a professional - Purchase in storage (Departure) in Euro | |||||||||||
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mid-Heavy 1000x1200 | 4.41 | 4.32 | 4.29 | 4.23 | 4.19 | 4.20 | 4.15 | 4.14 | ||||
| Light 800*1200 | 3.18 | 3.01 | 2.94 | 2.94 | 2.86 | 2.89 | 2.83 | 2.81 | ||||
| Mid-heavy 800x1200 | 4.20 | 4.09 | 4.10 | 4.13 | 4.13 | 4.33 | 4.15 | 4.15 | ||||
| Heavy 800x1200 | 6 | 5.62 | 5.72 | 5.60 | 5.44 | 5.50 | 5.40 | 5.42 | ||||
| Eur | 6.67 | 6.32 | 6.25 | 6.18 | 6.09 | 6.09 | 6.06 | 5.98 | ||||
| CP1 | 5.12 | 5.10 | 5.06 | 5.05 | 5.07 | 5.04 | 5 | 5.02 | ||||
| CP9 | 5.19 | 5.08 | 5.05 | 5.12 | 5.08 | 5.10 | 5.03 | 5.03 | ||||
| VMF | 6.22 | 6.24 | 6.28 | 6.25 | 6.22 | 6.11 | 6.15 | 6.16 | ||||
| 800x600 | 2.42 | 2.41 | 2.38 | 2.35 | 2.28 | 2.28 | 2.24 | 2.25 | ||||
Broken pallets to be grinded
The pallets are delivered near the grinding machine. The grinding company disposes of it :
- Sept to May 2002 : - 31 Euro / tonne
- June to August 2002 : - 28 Euro / tonne
- Sept - Oct 2002 : - 30 Euro / tonne
- March 2003: - 30,25 Euro / tonne
- April - May 2003: - 30,00 Euro / tonne
SERVICES
- SOS Pallets
- Insurances (fr)
- Grinding
- Calculation volume (fr)
FILES
- Standard ISPM15 (fr)
- Traceability (fr)
- Recycling (fr)
ART AND THE PALLET
SEARCH on the site
Your publicity on our banner page !
Contact | General conditions of sale (fr) | History | Site map | Partners | Flow RSS
| Recruits (fr) Phone : 33 (0)2 41 43 60 00 | Fax : 33 (0)2 41 43 60 01
Planetpal.net is managed by Cidox SA | Legal mentions (fr)






